| SIZE | XS | S | M | ML | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| HEIGHT | 5'5"-5'7" | 5'7"-5'9" | 5'9"-5'10" | 5'9"-5'10" | 5'10"-6'1" | 6'0"-6'3" | 6'2"-6'4" | 6'3"-6'5" |
| WEIGHT | 120-140 | 135-155 | 150-170 | 160-180 | 170-190 | 190-210 | 200-230 | 230+ |
| CHEST | 33"-35" | 35"-37" | 37"-39" | 39"-41" | 40"-42" | 42"-44" | 44"-46" | 46"-48" |
| WAIST | 27"-29" | 29"-31" | 31"-33" | 33"-35" | 34"-36" | 36"-38" | 38"-40" | 40"-42" |
| HIPS | 33"-35" | 35"-37" | 37"-39" | 39"-41" | 40"-42" | 42"-44" | 44"-46" | 46"-48" |
| SHOULDER TO CROTCH |
27¼" | 28" | 28½" | 28½" | 29½" | 30¼" | 30¾" | 31¼ |
| CROTCH TO FLOOR |
30¾" | 31½" | 32" | 32" | 33½" | 33¾" | 34½" | 34¾" |
| NECK | 13" | 14" | 15" | 15½" | 16" | 16½" | 17" | 17½" |
| WRIST | 5¾" | 6" | 6½" | 7" | 7¼" | 7½" | 7¾" | 8" |
| DRYSUIT BOOT |
6/7 | 7/8 | 8/9 | 9/10 | 9/10 | 10/11 | 11/12 | 12/13 |