O'NEILL U.S. MENS SIZE CHART |
U.S. Size Chart |
| SIZES | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
| XXS | 5'6" - 5'8" | 115 - 130 | 32 1/2 - 34 1/2 | 27 - 29 | 32 - 34 | 14 | 27 7/8 - 28 7/8 |
| XS | 5'7" - 5'9" | 125 - 140 | 34 1/2 - 36 1/2 | 28 - 30 | 33 -35 | 14 1/2 | 28 1/4 - 29 1/4 |
| S | 5'8" - 5'10" | 135 - 155 | 36 1/2 - 38 1/2 | 29 - 31 | 34 - 36 | 15 | 28 5/8 - 29 5/8 |
| ST | 6' - 6'2" | 145 - 165 | 36 1/2 - 38 1/2 | 29 - 31 | 34 - 36 | 15 | 30 7/8 - 31 7/8 |
| M | 5'9" - 5'11" | 150 - 170 | 38 1/2 - 40 1/2 | 30 1/2 - 32 1/2 | 35 1/2 - 37 1/2 | 15 1/2 | 29 - 30 |
| MS | 5'6 1/2" - 5'8 1/2" | 140 - 160 | 38 1/2 - 40 1/2 | 30 1/2 - 32 1/2 | 35 1/2 - 37 1/2 | 15 1/2 | 27 1/2 - 28 1/8 |
| MT | 6'1" - 6'3" | 160 - 180 | 38 1/2 - 40 1/2 | 30 1/2 - 32 1/2 | 35 1/2 - 37 1/2 | 15 1/2 | 31 1/4 - 32 1/4 |
| L | 5'10" - 6' | 170 - 190 | 40 1/2 - 42 1/2 | 32 1/2 - 34 1/2 | 37 1/2 - 39 1/2 | 16 | 29 3/8 - 30 3/8 |
| LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 40 1/2 - 42 1/2 | 32 1/2 - 34 1/2 | 37 1/2 - 39 1/2 | 16 | 27 7/8 - 28 7/8 |
| LT | 6'2" - 6'4" | 180 - 200 | 40 1/2 - 42 1/2 | 32 1/2 - 34 1/2 | 37 1/2 - 39 1/2 | 16 | 31 5/8 - 32 5/8 |
| XL | 5'11" - 6'1" | 190 - 210 | 42 1/2 - 44 1/2 | 34 1/2 - 36 1/2 | 39 1/2 - 41 1/2 | 16 1/2 | 29 3/4 - 30 3/4 |
| XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 42 1/2 - 44 1/2 | 34 1/2 - 36 1/2 | 39 1/2 - 41 1/2 | 16 1/2 | 28 1/4 - 29 1/4 |
| XLT | 6'3 1/2" - 6'5 1/2" | 200 - 220 | 42 1/2 - 44 1/2 | 34 1/2 - 36 1/2 | 39 1/2 - 41 1/2 | 16 1/2 | 32 - 33 |
| XXL | 6' - 6'2" | 210 - 230 | 44 1/2 - 46 1/2 | 36 1/2 - 38 1/2 | 41 1/2 - 43 1/2 | 17 | 30 1/8 - 31 1/8 |
| XXXL | 6' - 6'3" | 230 - 250 | 47 - 49 | 41 1/2 - 43 1/2 | 44 - 46 | 17 1/4 | 30 1/8 - 31 1/8 |
O'NEILL U.S. WOMEN'S SIZE CHART |
U.S. Size Chart |
| SIZES | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
| 4 | 5'4" - 5'6" | 100 - 120 | 30 1/2 - 32 1/2 | 23 - 25 | 33 - 35 | 11 1/2 | 27 1/2 - 28 1/2 |
| 6 | 5'5" - 5'7" | 105 - 125 | 31 1/2 - 33 1/2 | 24 - 26 | 34 - 36 | 12 | 27 3/4 - 28 3/4 |
| 8 | 5'6" - 5'8" | 110 - 130 | 32 1/2 - 34 1/2 | 25 - 27 | 35 - 37 | 12 1/2 | 28 - 29 |
| 8S | 5'4 1/2" - 5'6 1/2" | 105 - 125 | 32 1/2 - 34 1/2 | 25 - 27 | 35 - 37 | 12 1/2 | 27 - 28 |
| 8T | 5'7 1/2" - 5'9 1/2" | 120 - 140 | 32 1/2 - 34 1/2 | 25 - 27 | 35 - 37 | 12 1/2 | 29 - 30 |
| 10 | 5'7" - 5'9" | 120 - 140 | 34 - 36 | 26 1/2 - 28 1/2 | 36 1/2 - 38 1/2 | 13 | 28 1/4 - 29 1/4 |
| 10S | 5'5 1/2" - 5'7 1/2" | 115 - 135 | 34 - 36 | 26 1/2 - 28 1/2 | 36 1/2 - 38 1/2 | 13 | 27 1/4 - 28 1/4 |
| 10T | 5'8 1/2" - 5'10 1/2" | 130 - 150 | 34 - 36 | 26 1/2 - 28 1/2 | 36 1/2 - 38 1/2 | 13 | 29 1/4 - 30 1/4 |
| 12 | 5'8" - 5'10" | 130 - 150 | 35 1/2 - 37 1/2 | 28 - 30 | 38 - 40 | 13 1/2 | 28 1/2 - 29 1/2 |
| 14 | 5'9" - 5'11" | 140 - 160 | 37 - 39 | 29 1/2 - 31 1/2 | 39 1/2 - 41 1/2 | 14 | 28 3/4 - 29 3/4 |
| 16 | 511 - 6 | 160 - 180 | 38 1/2 - 40 1/2 | 31 - 33 | 41 - 43 | 14 1/2 | 29 - 30 |
O'NEILL U.S. KIDS SIZE CHART |
U.S. Size Chart |
| GROM SIZES | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
| 10 | 47"-410" | 75-90 | 28-30 | 23-25 | 28-30 | 12 1/2 | 23-25 |
| 12 | 410"-51" | 90-105 | 29-31 | 25-27 | 30-32 | 13 | 24-26 |
| 14 | 51"-54" | 105-120 | 31-33 | 27-29 | 32-34 | 13 1/2 | 26-28 |
| 16 | 54"-57" | 120-135 | 33-35 | 28-30 | 34-36 | 14 | 27-29 |
| KIDS SIZES | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
| 4 | 310 1/2" - 41 1/2" | 40-55 | 23-25 | 20-22 | 23-25 | 10 1/2 | 17-19 |
| 6 | 41 1/2" - 44 1/2" | 50-65 | 24 1/2 - 26 1/2 | 21 1/2 - 23 1/2 | 25-27 | 11 | 18 1/2 - 20 1/2 |
| 8 | 44 1/2" - 47 1/2" | 60-75 | 26-28 | 23-25 | 27-29 | 11 1/2 | 20-22 |
| TODDLER SIZES | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
| 1 | 210 1/2" - 31 1/2" | 25-30 | 19-21 | 18-20 | 19-21 | 9 1/2 | 10-12 |
| 2 | 31 1/2" - 34 1/2" | 30-35 | 20-22 | 19-21 | 20-22 | 9 3/4 | 11 1/2 - 13 1/2 |
| 3 | 34 1/2" - 37 1/2" | 35-40 | 21-23 | 20-22 | 21-23 | 10 | 12-14 |
O'NEILL U.S. MENS SIZE CHART |
Metric Size Chart |
| SIZE | HEIGHT | WEIGHT |
| XXS | 168 - 173 | 50 - 54 |
| XS | 170 -175 | 57 - 64 |
| S | 173 - 178 | 61 - 70 |
| M | 175 - 180 | 68 - 77 |
| MS | 169 - 174 | 64 - 73 |
| MT | 185 - 191 | 73 - 82 |
| L | 178 -183 | 77 - 86 |
| LS | 171 - 177 | 73 - 82 |
| LT | 188 - 193 | 82 - 91 |
| XL | 180 -185 | 86 - 95 |
| XLS | 174 - 179 | 82 - 91 |
| XXL | 183 - 188 | 95 - 104 |
| XXXL | 183 - 191 | 104 - 113 |
O'NEILL U.S. WOMEN'S SIZE CHART |
Metric Size Chart |
| SIZE | HEIGHT | WEIGHT |
| 4 | 163 - 168 | 45 - 54 |
| 6 | 165 - 170 | 48 - 57 |
| 8 | 168 - 173 | 50 - 59 |
| 8S | 164 - 169 | 45 - 54 |
| 8T | 171 - 177 | 54 - 64 |
| 10 | 170 - 175 | 54 - 64 |
| 10S | 166 - 171 | 50 - 59 |
| 10T | 174 - 179 | 59 - 68 |
| 12 | 173 - 178 | 59 -68 |
| 14 | 175 - 180 | 64 - 73 |
| 16 | 180 - 183 | 73 - 82 |
O'NEILL U.S. KIDS SIZE CHART |
Metric Size Chart |
| JUNIOR (grom) SIZES | HEIGHT | WEIGHT |
| 10 | 140 - 147 | 34 - 41 |
| 12 | 147 - 155 | 41 - 48 |
| 14 | 155 - 163 | 48 - 54 |
| 16 | 163 - 170 | 54 - 61 |
| CHILDREN SIZES | HEIGHT | WEIGHT |
| 4 | 117 - 124 | 16 - 23 |
| 6 | 124 - 132 | 20 - 27 |
| 8 | 132 - 140 | 27 - 34 |
| TODDLER SIZES | HEIGHT | WEIGHT |
| 1 | 87.5 - 95 | 11 - 13 |
| 2 | 95 - 102.5 | 13.5 - 16 |
| 3 | 102.5 - 108 | 16 - 18.5 |
NEOPRENE VEST SIZE CHART |
| . | SIZE | CHEST(in) | CHEST(cm) |
| MEN | XS | 33-35 | 83.8-88.9 |
| S | 35-37 | 88.9-94 | |
| M | 37-39 | 94-99.1 | |
| L | 39-41 | 99.1-104.2 | |
| XL | 41-43 | 104.2-109.2 | |
| 2XL | 43-45 | 109.2-114.3 | |
| 3XL | 47 1/2- 50 1/2 | 120.6-128.3 |
| . | SIZE | CHEST(in) | CHEST(cm) |
| WOMEN | 4 | 30-32 | 76.2-81.3 |
| 6 | 32-34 | 81.3-86.4 | |
| 8 | 34-36 | 86.4-91.4 | |
| 10 | 36-38 | 91.4-96.5 | |
| 12 | 38-40 | 96.5-101.6 |
| . | SIZE | CHEST(lbs) | CHEST(cm) |
| YOUTH | INFANT | 00-30 | 00-13.6 |
| CHILD | 30-50 | 14-23 | |
| YOUTH | 50-90 | 23-41 |
NYLON VEST SIZE CHART |
| . | SIZE | CHEST(in) | CHEST(cm) |
| MEN | XS | 29-32 | 74-81 |
| S | 33-36 | 84-91 | |
| M | 37-40 | 94-102 | |
| L | 41-44 | 104-112 | |
| XL | 45-48 | 114-122 | |
| 2XL | 49-52 | 125-132 | |
| 3XL | 53-56 | 135-142 |
| . | SIZE | CHEST(in) | CHEST(cm) |
| WOMEN | 4 | 30-33 | 76-84 |
| 6 | 34-36 | 86-91 | |
| 8 | 37-39 | 94-99 | |
| 10 | 40-42 | 101-107 | |
| 12 | 43-43 | 109-114 |
| . | SIZE | CHEST(lbs) | CHEST(cm) |
| YOUTH | INFANT | 00-30 | 00-13.6 |
| CHILD | 30-50 | 14-23 | |
| YOUTH | 50-90 | 23-41 |
MEN'S OUTERWEAR SIZE CHART |
| MENS' JACKETS/TOPS | S | M | LL | XL | 2XL |
| CHEST (1" BELOW ARMPIT) | 36"-38" | 38"-41" | 42"-44" | 45"-48" | 49"-52" |
| SLEEVE LENGTH (FROM C.BN.) | 32"-33" | 34"-35" | 37.5" | 34" | 35" |
| MENS' PANTS/BOTTOMS | S | M | LL | XL | 2XL |
| WAIST | 29"-31" | 32"-34" | 35"-37" | 38"-40" | 41"-43" |
| INSEAM | 31" | 32" | 33" | 34" | 35" |
| BOY'S JACKETS/TOPS | S | M | LL | XL |
| AGE | 7-8 | 10-12 | 14 | 16 |
| HEIGHT | 4'2"-4'5" | 4'6"-4'10" |
4'11"-5'1" |
5'2"-5'4" |
| CHEST | 25"-27" | 28"-30" | 31"-32" |
32"-33" |
| BOY'S PANTS/BOTTOMS | S | M | LL | XL |
| WAIST | 22"-23" | 24"-25" | 26"-27" | 27"-28" |
| HEIGHT | 4'2"-4'5" | 4'6"-4'10" |
4'11"-5'1" | 5'2"-5'4" |