| S | M | ML | L | XL | XXL | |
| Weight(lbs.) | 135-155 | 150-175 | 170-195 | 190-215 | 210-235 | 230-255 |
| Height | 5'7"-5'9" | 5'9"-5'11" | 5'10"-6' | 5'11"-6' 1" | 6'-6'2" | 6'1"-6'3" |
| Chest (inches) | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 | 46/47 |
| Waist(inches) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Hip(inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
Women's Sizes:
| 3 | 5 | 7 | 9 | 11 | 13 | |
| Weight(lbs.) | 100-115 | 110-125 | 120-135 | 130-145 | 140-155 | 150+ |
| Height | 5'2"-5'4" | 5'3"-5'5" | 5'4"-5'6" | 5'5"-5'7" | 5'6"-5'8" | 5'7"-5'9" |
| Chest (inches) | 32/33 | 34/35 | 35/36 | 37/38 | 38/39 | 40+ |
| Waist(inches) | 22-24 | 24-26 | 25-27 | 27-29 | 28-30 | 30+ |
| Hip(inches) | 33-35 | 35-37 | 36-38 | 38-40 | 39-41 | 41+ |
Junior Sizes:
| Size | Height | Chest | Hips |
| S | 3'11" | 26.3" | 26.7" |
| M | 4'3" | 28.3" | 28.7" |
| L | 4'7" | 30.3" | 31.1" |